$0.00Cart (0)

8/22/2019 - State Park Speedway
Wausau, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Bandelaros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 1 | 16.291 | 5 | 6 |
Bandelaros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 8 |
| 2 | 8 | 901 |
|
Alex Hartwig | 6 | |
| 3 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 4 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | - |
| 5 | 7 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 2 |
| 6 | 10 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 4 |
| 7 | 3 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | -4 |
| 8 | 6 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | -2 |
| 9 | 2 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | -7 |
| 10 | 11 | J3 |
|
Justin Ziemiecki Corcoan, MN | Corcoan, MN | 1 |
| 11 | 1 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -10 |
| 12 | 16 | 17 |
|
Keagen Benz Wausau, WI | Wausau, WI | 4 |
| 13 | 15 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | 2 |
| 14 | 12 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | -2 |
| 15 | 14 | 64B |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | -1 |
| 16 | 13 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J3 |
|
Justin Ziemiecki Corcoan, MN | Corcoan, MN | 3 |
| 2 | 2 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | - |
| 3 | 3 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | - |
| 4 | 5 | 17 |
|
Keagen Benz Wausau, WI | Wausau, WI | 1 |
| 5 | 1 | 64B |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | 4 |
| 2 | 4 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 2 |
| 3 | 3 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | - |
| 4 | 1 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | -3 |
| 5 | 2 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 901 |
|
Alex Hartwig | 3 | |
| 2 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 5 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 2 |
| 4 | 2 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | -2 |
| 5 | 6 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 1 |
| 6 | 3 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 16.023 |
| 2 | 9 | 901 |
|
Alex Hartwig | 16.143 | |
| 3 | 6 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 16.220 |
| 4 | 15 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | 16.253 |
| 5 | 11 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 16.291 |
| 6 | 13 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | 16.377 |
| 7 | 4 | 05 |
|
Tucker Bodendorfer Muskego, WI | Muskego, WI | 16.634 |
| 8 | 10 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | 16.774 |
| 9 | 14 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 16.916 |
| 10 | 2 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | 17.313 |
| 11 | 16 | J3 |
|
Justin Ziemiecki Corcoan, MN | Corcoan, MN | 17.452 |
| 12 | 12 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | 17.518 |
| 13 | 8 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | 17.525 |
| 14 | 3 | 64B |
|
Cooper Bodendorfer Muskego, WI | Muskego, WI | 17.653 |
| DQ | 5 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.883 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011















