$0.00Cart (0)

7/12/2025 - Hawkeye Downs Speedway
Cedar Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| ASA Midwest Tour | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 18.726 | 10 | 1 |
| Hot Laps 1 | 11 | - |
ASA Midwest Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 6 |
| 2 | 9 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 7 |
| 3 | 8 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 5 |
| 4 | 12 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 8 |
| 5 | 3 | 5B |
|
John Beale Verona, WI | Verona, WI | -2 |
| 6 | 10 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 4 |
| 7 | 16 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 9 |
| 8 | 5 | 5 |
|
Penn Sauter Deforest, WI | Deforest, WI | -3 |
| 9 | 6 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | -3 |
| 10 | 1 | 88 |
|
Clay Curts Monee, IL | Monee, IL | -9 |
| 11 | 11 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 12 | 14 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | 2 |
| 13 DNF | 13 | 30JV |
|
Joe Valento Scandia, MN | Scandia, MN | - |
| 14 DNF | 4 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | -10 |
| 15 DNF | 2 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -13 |
| 16 DNF | 15 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | -1 |
| 17 DNF | 18 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | 1 |
| 18 DNF | 17 | 95J |
|
Harley Jankowski Sparta, WI | Sparta, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30JV |
|
Joe Valento Scandia, MN | Scandia, MN | - |
| 2 | 2 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | - |
| 3 | 3 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | - |
| 4 | 4 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | - |
| 5 | 5 | 95J |
|
Harley Jankowski Sparta, WI | Sparta, WI | - |
| 6 | 6 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 2 | 3 | 5B |
|
John Beale Verona, WI | Verona, WI | 1 |
| 3 | 2 | 88 |
|
Clay Curts Monee, IL | Monee, IL | -1 |
| 4 | 5 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 1 |
| 5 | 6 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 1 |
| 6 | 4 | 5 |
|
Penn Sauter Deforest, WI | Deforest, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | - |
| 2 | 2 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | - |
| 3 | 5 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 2 |
| 4 | 6 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 2 |
| 5 | 3 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | -2 |
| 6 | 4 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 18.397 |
| 2 | 14 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 18.451 |
| 3 | 6 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 18.540 |
| 4 | 17 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | 18.555 |
| 5 | 7 | 5 |
|
Penn Sauter Deforest, WI | Deforest, WI | 18.632 |
| 6 | 2 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | 18.658 |
| 7 | 5 | 5B |
|
John Beale Verona, WI | Verona, WI | 18.690 |
| 8 | 18 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 18.696 |
| 9 | 3 | 88 |
|
Clay Curts Monee, IL | Monee, IL | 18.714 |
| 10 | 11 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 18.726 |
| 11 | 13 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | 18.763 |
| 12 | 1 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 18.765 |
| 13 | 16 | 30JV |
|
Joe Valento Scandia, MN | Scandia, MN | 18.788 |
| 14 | 8 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | 18.811 |
| 15 | 19 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | 18.867 |
| 16 | 15 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 18.908 |
| 17 | 4 | 95J |
|
Harley Jankowski Sparta, WI | Sparta, WI | 18.948 |
| 18 | 9 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | 19.057 |
| 19 | 10 | 11 |
|
Bryce Miller Columbus, WI | Columbus, WI | 19.057 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 2 | 2 | 88 |
|
Clay Curts Monee, IL | Monee, IL | |
| 3 | 3 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | |
| 4 | 4 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | |
| 5 | 5 | 36 |
|
Ty Fredrickson Webster, MN | Webster, MN | |
| 6 | 6 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 7 | 7 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | |
| 8 | 8 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | |
| 9 | 9 | 95J |
|
Harley Jankowski Sparta, WI | Sparta, WI | |
| 10 | 10 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 11 | 11 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | |
| 12 | 12 | 11 |
|
Bryce Miller Columbus, WI | Columbus, WI | |
| 13 | 13 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 14 | 14 | 5 |
|
Penn Sauter Deforest, WI | Deforest, WI | |
| 15 | 15 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | |
| 16 | 16 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 17 | 17 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | |
| 18 | 18 | 30JV |
|
Joe Valento Scandia, MN | Scandia, MN | |
| 19 | 19 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011


















