$0.00Cart (0)

8/30/2025 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| ASA Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main Jim Sauter Classic 200 | 1 | 5 | -4 |
| Odd Heat | 3 | 6 | -3 |
| Qualifying | 11 | -1 |
ASA Super Late Models
A-Main Jim Sauter Classic 200Don's Truck & Auto & Habelman Bros.Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 10 |
| 2 | 5 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | 3 |
| 3 | 22 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | 19 |
| 4 | 3 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | -1 |
| 5 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -4 |
| 6 | 9 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | 3 |
| 7 | 6 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | -1 |
| 8 | 21 | 69H |
|
Michael Hinde Hernando, FL | Hernando, FL | 13 |
| 9 | 17 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 8 |
| 10 | 24 | 30J |
|
Joe Valento Scandia, MN | Scandia, MN | 14 |
| 11 | 18 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 7 |
| 12 | 13 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 1 |
| 13 | 23 | 4T |
|
Scott Tomasik Avon, IN | Avon, IN | 10 |
| 14 | 20 | 95C |
|
Corey Jankowski Tomah, WI | Tomah, WI | 6 |
| 15 | 4 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -11 |
| 16 | 2 | 5PS |
|
Penn Sauter Deforest, WI | Deforest, WI | -14 |
| 17 | 15 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | -2 |
| 18 | 10 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -8 |
| 19 | 7 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | -12 |
| 20 | 14 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | -6 |
| 21 | 12 | 7H |
|
Mitchell Haver West Bend, WI | West Bend, WI | -9 |
| 22 | 19 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | -3 |
| 23 | 16 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | -7 |
| 24 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -16 |
| 25 | 25 | 30V |
|
Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | - |
Qualifying HeatDon's Truck & Auto & Habelman Bros.Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | - |
| 2 | 4 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | 2 |
| 3 | 2 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | -1 |
| 4 | 9 | 95C |
|
Corey Jankowski Tomah, WI | Tomah, WI | 5 |
| 5 | 3 | 69H |
|
Michael Hinde Hernando, FL | Hernando, FL | -2 |
| 6 | 5 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | -1 |
| 7 | 6 | 4T |
|
Scott Tomasik Avon, IN | Avon, IN | -1 |
| 8 | 7 | 30J |
|
Joe Valento Scandia, MN | Scandia, MN | -1 |
| 9 | 8 | 30V |
|
Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | -1 |
Odd HeatDon's Truck & Auto & Habelman Bros.Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | - |
| 2 | 2 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | - |
| 3 | 4 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | 1 |
| 4 | 6 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 2 |
| 5 | 8 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 3 |
| 6 | 3 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -3 |
| 7 | 7 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | - |
| 8 | 5 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | -3 |
Even HeatDon's Truck & Auto & Habelman Bros.Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 1 |
| 2 | 6 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 4 |
| 3 | 4 | 5PS |
|
Penn Sauter Deforest, WI | Deforest, WI | 1 |
| 4 | 7 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 3 |
| 5 | 3 | 7H |
|
Mitchell Haver West Bend, WI | West Bend, WI | -2 |
| 6 | 8 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 2 |
| 7 | 5 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | -2 |
| 8 | 1 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | -7 |
QualifyingDon's Truck & Auto & Habelman Bros.Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 2 | 1 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | |
| 3 | 15 | 39M |
|
Andrew Morrissey Deforest, WI | Deforest, WI | |
| 4 | 8 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | |
| 5 | 24 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | |
| 6 | 3 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | |
| 7 | 4 | 36T |
|
Ty Fredrickson Webster, MN | Webster, MN | |
| 8 | 2 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | |
| 9 | 9 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | |
| 10 | 17 | 5PS |
|
Penn Sauter Deforest, WI | Deforest, WI | |
| 11 | 10 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | |
| 12 | 5 | 7H |
|
Mitchell Haver West Bend, WI | West Bend, WI | |
| 13 | 16 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | |
| 14 | 12 | 100W |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | |
| 15 | 11 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | |
| 16 | 18 | 58S |
|
Joseph Scholze Holmen, WI | Holmen, WI | |
| 17 | 21 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | |
| 18 | 13 | 11M |
|
Bryce Miller Columbus, WI | Columbus, WI | |
| 19 | 6 | 69H |
|
Michael Hinde Hernando, FL | Hernando, FL | |
| 20 | 14 | 44M |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 21 | 19 | 7S |
|
Paul Shafer Jr Portage, IN | Portage, IN | |
| 22 | 22 | 4T |
|
Scott Tomasik Avon, IN | Avon, IN | |
| 23 | 23 | 30J |
|
Joe Valento Scandia, MN | Scandia, MN | |
| 24 | 25 | 30V |
|
Pete Vandermolen Jr Oshkosh, WI | Oshkosh, WI | |
| 25 | 7 | 95C |
|
Corey Jankowski Tomah, WI | Tomah, WI | |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011

















