$0.00Cart (0)

4/13/2024 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Alive for 5 Series Presented by Wegner Automotive | Start | Finish | +/- |
|---|---|---|---|
| Icebreaker 100 | 10 | 10 | - |
| Qualifying | 13.496 | 10 | 1 |
Alive for 5 Series Presented by Wegner Automotive
Icebreaker 100Wegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36T* |
|
Ty Fredrickson Webster, MN | Webster, MN | 4 |
| 2 | 24 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 22 |
| 3 | 3 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | - |
| 4 | 23 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | 19 |
| 5 | 17 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 12 |
| 6 | 8 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 2 |
| 7 | 13 | 47S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 6 |
| 8 | 19 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | 11 |
| 9 | 26 | 02H* |
|
Rayce Haase Wausau, WI | Wausau, WI | 17 |
| 10 | 10 | 14K* |
|
Kody King Clear Lake, IA | Clear Lake, IA | - |
| 11 | 2 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | -9 |
| 12 | 4 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | -8 |
| 13 | 16 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | 3 |
| 14 | 25 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 11 |
| 15 | 21 | 76L* |
|
James Lynch Palos Park, IL | Palos Park, IL | 6 |
| 16 | 15 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | -1 |
| 17 | 12 | 5B |
|
John Beale Verona, WI | Verona, WI | -5 |
| 18 | 14 | 16W |
|
Luke Westenberg Jefferson, WI | Jefferson, WI | -4 |
| 19 | 9 | 72G |
|
Jacob Goede Carver, MN | Carver, MN | -10 |
| 20 | 22 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | 2 |
| 21 | 11 | 87E |
|
Brent Edmunds Monticello, WI | Monticello, WI | -10 |
| 22 | 6 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | -16 |
| 23 | 1 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | -22 |
| 24 | 18 | 52H* |
|
Brock Heinrich Wausau, WI | Wausau, WI | -6 |
| 25 | 7 | 45B |
|
Rich Bickle Sun Prairie, WI | Sun Prairie, WI | -18 |
| 26 | 20 | 32L* |
|
Steve Lichtfeld Portage, WI | Portage, WI | -6 |
Last ChanceWegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76L* |
|
James Lynch Palos Park, IL | Palos Park, IL | - |
| 2 | 6 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | 4 |
| 3 | 2 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | -1 |
| 4 | 8 | 32B* |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 4 |
| 5 | 3 | 2B* |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | -2 |
| 6 | 4 | 66S |
|
James Storey Burlington, WI | Burlington, WI | -2 |
| 7 | 7 | 7R* |
|
Ridge Oien Bloomington, MN | Bloomington, MN | - |
| 8 | 10 | 36G |
|
Lou Goss Green Bay, WI | Green Bay, WI | 2 |
| 9 | 9 | 33V |
|
Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | - |
| 10 | 5 | 3R* |
|
Brandon Reichenberger Appleton, WI | Appleton, WI | -5 |
| 11 | 11 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | - |
Qualifier Heat 1Wegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 2 |
| 2 | 2 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | - |
| 3 | 1 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | -2 |
| 4 | 4 | 76L* |
|
James Lynch Palos Park, IL | Palos Park, IL | - |
| 5 | 5 | 2B* |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | - |
| 6 | 7 | 3R* |
|
Brandon Reichenberger Appleton, WI | Appleton, WI | 1 |
| 7 | 9 | 7R* |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 2 |
| 8 | 8 | 33V |
|
Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | - |
| 9 | 6 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | -3 |
Qualifier Heat 2Wegner Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52H* |
|
Brock Heinrich Wausau, WI | Wausau, WI | - |
| 2 | 3 | 32L* |
|
Steve Lichtfeld Portage, WI | Portage, WI | 1 |
| 3 | 2 | 02H* |
|
Rayce Haase Wausau, WI | Wausau, WI | -1 |
| 4 | 4 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | - |
| 5 | 5 | 66S |
|
James Storey Burlington, WI | Burlington, WI | - |
| 6 | 6 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | - |
| 7 | 7 | 32B* |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | - |
| 8 | 8 | 36G |
|
Lou Goss Green Bay, WI | Green Bay, WI | - |
QualifyingWegner Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 15S |
|
Gabe Sommers Plover, WI | Plover, WI | 13.319 |
| 2 | 20 | 36T* |
|
Ty Fredrickson Webster, MN | Webster, MN | 13.393 |
| 3 | 27 | 7D |
|
John DeAngelis Hubertus, WI | Hubertus, WI | 13.402 |
| 4 | 22 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 13.415 |
| 5 | 12 | 25S |
|
Jeff Storm Waterford, WI | Waterford, WI | 13.449 |
| 6 | 34 | 38D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 13.453 |
| 7 | 24 | 45B |
|
Rich Bickle Sun Prairie, WI | Sun Prairie, WI | 13.457 |
| 8 | 23 | 91S |
|
Tristan Swanson Elko, MN | Elko, MN | 13.466 |
| 9 | 3 | 72G |
|
Jacob Goede Carver, MN | Carver, MN | 13.473 |
| 10 | 11 | 14K* |
|
Kody King Clear Lake, IA | Clear Lake, IA | 13.496 |
| 11 | 28 | 87E |
|
Brent Edmunds Monticello, WI | Monticello, WI | 13.508 |
| 12 | 31 | 5B |
|
John Beale Verona, WI | Verona, WI | 13.530 |
| 13 | 25 | 47S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 13.532 |
| 14 | 16 | 16W |
|
Luke Westenberg Jefferson, WI | Jefferson, WI | 13.546 |
| 15 | 10 | 28B |
|
Braden Berge Elkhorn, WI | Elkhorn, WI | 13.547 |
| 16 | 33 | 17K |
|
Max Kahler Caledonia, IL | Caledonia, IL | 13.589 |
| 17 | 35 | 119 |
|
Dalton Zehr Verona, WI | Verona, WI | 13.590 |
| 18 | 32 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 13.591 |
| 19 | 8 | 52H* |
|
Brock Heinrich Wausau, WI | Wausau, WI | 13.596 |
| 20 | 1 | 11K |
|
Bobby Kendall Montello, WI | Montello, WI | 13.603 |
| 21 | 14 | 02H* |
|
Rayce Haase Wausau, WI | Wausau, WI | 13.606 |
| 22 | 19 | 4F |
|
Luke Fenhaus Wausau, WI | Wausau, WI | 13.609 |
| 23 | 13 | 32L* |
|
Steve Lichtfeld Portage, WI | Portage, WI | 13.623 |
| 24 | 18 | 80F |
|
Ryan Farrell Big Bend, WI | Big Bend, WI | 13.633 |
| 25 | 5 | 76L* |
|
James Lynch Palos Park, IL | Palos Park, IL | 13.637 |
| 26 | 7 | 7H |
|
Mitch Haver West Bend, WI | West Bend, WI | 13.656 |
| 27 | 30 | 2B* |
|
Michael Bilderback South Beloit, IL | South Beloit, IL | 13.665 |
| 28 | 21 | 66S |
|
James Storey Burlington, WI | Burlington, WI | 13.699 |
| 29 | 6 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 13.701 |
| 30 | 15 | 22G |
|
M.G Gajewski Wausau, WI | Wausau, WI | 13.773 |
| 31 | 17 | 3R* |
|
Brandon Reichenberger Appleton, WI | Appleton, WI | 13.799 |
| 32 | 9 | 32B* |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 13.933 |
| 33 | 2 | 33V |
|
Trevor Vandermolen Oshkosh, WI | Oshkosh, WI | 14.031 |
| 34 | 29 | 36G |
|
Lou Goss Green Bay, WI | Green Bay, WI | 14.093 |
| 35 | 4 | 7R* |
|
Ridge Oien Bloomington, MN | Bloomington, MN | 14.919 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011































