$0.00Cart (0)

8/19/2023 - Hawkeye Downs Speedway
Cedar Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| ASA Midwest Tour | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 7 | 9 |
| Heat 2 | 8 | 7 | 1 |
| Qualifying 1 | 15.377 | 16 | -13 |
| Hot Laps 1 | 6 | -3 |
ASA Midwest Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 11 |
| 2 | 4 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 2 |
| 3 | 11 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 8 |
| 4 | 8 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | 4 |
| 5 | 10 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | 5 |
| 6 | 3 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | -3 |
| 7 | 16 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 9 |
| 8 | 7 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | -1 |
| 9 | 14 | 65 |
|
Steve Seligman Aurora, IL | Aurora, IL | 5 |
| 10 | 13 | 88 |
|
Clay Curts Monee, IL | Monee, IL | 3 |
| 11 | 1 | 95 |
|
Harley Jankowski Sparta, WI | Sparta, WI | -10 |
| 12 | 6 | 30 |
|
Joe Valento Scandia, MN | Scandia, MN | -6 |
| 13 | 5 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -8 |
| 14 | 9 | 5B |
|
John Beale Verona, WI | Verona, WI | -5 |
| 15 | 2 | 26 |
|
Dean Cornelius New Prague, MN | New Prague, MN | -13 |
| 16 | 15 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | 6 |
| 2 | 3 | 26 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 1 |
| 3 | 5 | 30 |
|
Joe Valento Scandia, MN | Scandia, MN | 2 |
| 4 | 8 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 4 |
| 5 | 2 | 88 |
|
Clay Curts Monee, IL | Monee, IL | -3 |
| 6 | 4 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | -2 |
| 7 | 6 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | -1 |
| 8 | 1 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 4 |
| 2 | 2 | 95 |
|
Harley Jankowski Sparta, WI | Sparta, WI | - |
| 3 | 3 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | - |
| 4 | 4 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 6 | 5B |
|
John Beale Verona, WI | Verona, WI | 1 |
| 6 | 7 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 1 |
| 7 | 8 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 8 | 1 | 65 |
|
Steve Seligman Aurora, IL | Aurora, IL | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | 18.739 |
| 2 | 5 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 18.812 |
| 3 | 8 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | 18.885 |
| 4 | 2 | 5B |
|
John Beale Verona, WI | Verona, WI | 18.891 |
| 5 | 15 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | 18.899 |
| 6 | 14 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 18.936 |
| 7 | 7 | 30 |
|
Joe Valento Scandia, MN | Scandia, MN | 18.955 |
| 8 | 10 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 18.971 |
| 9 | 12 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | 19.002 |
| 10 | 13 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | 19.032 |
| 11 | 6 | 26 |
|
Dean Cornelius New Prague, MN | New Prague, MN | 19.088 |
| 12 | 1 | 95 |
|
Harley Jankowski Sparta, WI | Sparta, WI | 19.168 |
| 13 | 16 | 88 |
|
Clay Curts Monee, IL | Monee, IL | 19.230 |
| 14 | 11 | 65 |
|
Steve Seligman Aurora, IL | Aurora, IL | 19.434 |
| 15 | 9 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | 19.595 |
| 16 | 3 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 15.377 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5B |
|
John Beale Verona, WI | Verona, WI | |
| 2 | 15 | 26 |
|
Dean Cornelius New Prague, MN | New Prague, MN | |
| 3 | 16 | 88 |
|
Clay Curts Monee, IL | Monee, IL | |
| 4 | 1 | 87 |
|
Brent Edmunds Monticello, WI | Monticello, WI | |
| 5 | 2 | 95 |
|
Harley Jankowski Sparta, WI | Sparta, WI | |
| 6 | 3 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | |
| 7 | 4 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
| 8 | 5 | 44 |
|
Justin Mondeik Merrill, WI | Merrill, WI | |
| 9 | 6 | 79 |
|
Barrett Polhemus Wimberley, TX | Wimberley, TX | |
| 10 | 7 | 58 |
|
Joseph Scholze Holmen, WI | Holmen, WI | |
| 11 | 8 | 65 |
|
Steve Seligman Aurora, IL | Aurora, IL | |
| 12 | 9 | 15 |
|
Gabe Sommers Plover, WI | Plover, WI | |
| 13 | 10 | 77S |
|
Riley Stenjem Stoughton, WI | Stoughton, WI | |
| 14 | 11 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | |
| 15 | 12 | 30 |
|
Joe Valento Scandia, MN | Scandia, MN | |
| 16 | 13 | 23 |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011














