$0.00Cart (0)

7/21/2023 - State Park Speedway
Wausau, WI
Larry Detjens Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Big 8 Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 14.580 | 5 | 2 |
Big 8 Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 6 |
| 2 | 3 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 1 |
| 3 | 8 | 13J |
|
Jacob Gille Winnebago, IL | Winnebago, IL | 5 |
| 4 | 9 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 5 |
| 5 | 2 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | -3 |
| 6 | 1 | 3 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | -5 |
| 7 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -2 |
| 8 | 6 | 3B |
|
Greg Borchardt Prior Lake, MN | Prior Lake, MN | -2 |
| 9 | 11 | 32D |
|
Paul Dygon Racine, WI | Racine, WI | 2 |
| 10 | 10 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | - |
| 11 | 4 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | 2 |
| 2 | 4 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 2 |
| 3 | 2 | 3 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | -1 |
| 4 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -3 |
| 5 | 5 | 32D |
|
Paul Dygon Racine, WI | Racine, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 1 |
| 2 | 1 | 3B |
|
Greg Borchardt Prior Lake, MN | Prior Lake, MN | -1 |
| 3 | 3 | 13J |
|
Jacob Gille Winnebago, IL | Winnebago, IL | - |
| 4 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 4 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -1 |
| 6 | 6 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.434 |
| 2 | 5 | 13J |
|
Jacob Gille Winnebago, IL | Winnebago, IL | 14.450 |
| 3 | 3 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 14.468 |
| 4 | 2 | 3B |
|
Greg Borchardt Prior Lake, MN | Prior Lake, MN | 14.548 |
| 5 | 7 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.580 |
| 6 | 9 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | 14.689 |
| 7 | 10 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 14.695 |
| 8 | 8 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | 14.747 |
| 9 | 6 | 3 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | 14.850 |
| 10 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 15.049 |
| 11 | 4 | 32D |
|
Paul Dygon Racine, WI | Racine, WI | 15.371 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011











