$0.00Cart (0)

9/22/2023 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| NASCAR Regional Gandrud Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 10 | -4 |
| N Feature 2 Even | 8 | - | - |
| Qualifying | 14.453 | 7 | 8 |
NASCAR Regional Gandrud Performance Late Models
A FeatureChula Vista Resort
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 10 |
| 2 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 10 |
| 3 | 9 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 6 |
| 4 | 2 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -2 |
| 5 | 16 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 11 |
| 6 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 7 | 17 | 16W |
|
Luke Westenberg Jefferson, WI | Jefferson, WI | 10 |
| 8 | 1 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | -7 |
| 9 | 8 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -1 |
| 10 | 6 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -4 |
| 11 | 20 | 92S |
|
Karter Stark Marshall, WI | Marshall, WI | 9 |
| 12 | 14 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 2 |
| 13 | 19 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 6 |
| 14 | 13 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -1 |
| 15 | 15 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | - |
| 16 | 22 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 6 |
| 17 | 4 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | -13 |
| 18 | 21 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 3 |
| 19 | 5 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -14 |
| 20 | 18 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -2 |
| 21 | 3 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | -18 |
| 22 | 10 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | -12 |
B FeatureGandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Luke Westenberg Jefferson, WI | Jefferson, WI | 1 |
| 2 | 1 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -1 |
| 3 | 3 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | - |
| 4 | 7 | 92S |
|
Karter Stark Marshall, WI | Marshall, WI | 3 |
| 5 | 5 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | - |
| 6 | 9 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 3 |
| 7 | 8 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 1 |
| 8 | 4 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -4 |
| 9 | 11 | 2T |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 10 | 12 | 3L |
|
Laney Osborne Janesville, WI | Janesville, WI | 2 |
| 11 | 13 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 2 |
| 12 | 14 | 16G |
|
Russ Grossen Brooklyn, WI | Brooklyn, WI | 2 |
| 13 | 17 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 14 | 16 | 69A* |
|
Brandon Adams Richland Center, WI | Richland Center, WI | 2 |
| 15 | 6 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -9 |
| 16 | 10 | 22C |
|
Cody Devoy Lake Geneva, WI | Lake Geneva, WI | -6 |
| 17 | 15 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | -2 |
QualifyingGandrud Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.236 |
| 2 | 22 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.256 |
| 3 | 5 | 25B |
|
Allen Borntreger Elroy, WI | Elroy, WI | 14.309 |
| 4 | 4 | 28J |
|
Jesse Bernhagen Willard, WI | Willard, WI | 14.323 |
| 5 | 10 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 14.340 |
| 6 | 6 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.425 |
| 7 | 15 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.453 |
| 8 | 30 | 50S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.458 |
| 9 | 7 | 51B |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.460 |
| 10 | 21 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 14.492 |
| 11 | 26 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.495 |
| 12 | 28 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | 14.505 |
| 13 | 19 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.514 |
| 14 | 3 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 14.517 |
| 15 | 16 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.538 |
| 16 | 20 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 14.574 |
| 17 | 9 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.578 |
| 18 | 33 | 16W |
|
Luke Westenberg Jefferson, WI | Jefferson, WI | 14.629 |
| 19 | 32 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 14.632 |
| 20 | 24 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 14.654 |
| 21 | 13 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 14.677 |
| 22 | 11 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 14.690 |
| 23 | 29 | 92S |
|
Karter Stark Marshall, WI | Marshall, WI | 14.699 |
| 24 | 27 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 14.717 |
| 25 | 18 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.726 |
| 26 | 8 | 22C |
|
Cody Devoy Lake Geneva, WI | Lake Geneva, WI | 14.731 |
| 27 | 31 | 2T |
|
Tod Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.772 |
| 28 | 23 | 3L |
|
Laney Osborne Janesville, WI | Janesville, WI | 14.777 |
| 29 | 14 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.821 |
| 30 | 12 | 16G |
|
Russ Grossen Brooklyn, WI | Brooklyn, WI | 15.118 |
| 31 | 25 | 14R |
|
Hanna Raley Rio, WI | Rio, WI | 15.122 |
| 32 | 1 | 69A* |
|
Brandon Adams Richland Center, WI | Richland Center, WI | 15.497 |
| 33 | 2 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 15.684 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011


























