$0.00Cart (0)

9/9/2023 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| NASCAR Regional Gandrud Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 8 | 1 |
| Dash | 2 | 2 | - |
| Qualifying | 14.375 | 5 | 5 |
NASCAR Regional Gandrud Performance Late Models
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 12 |
| 2 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 6 |
| 3 | 3 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | - |
| 4 | 1 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | -3 |
| 5 | 2 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -3 |
| 6 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -1 |
| 7 | 11 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 4 |
| 8 | 9 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 9 | 6 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | -3 |
| 10 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -3 |
| 11 | 16 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 5 |
| 12 | 14 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 2 |
| 13 | 15 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 2 |
| 14 | 17 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 3 |
| 15 | 20 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 5 |
| 16 | 10 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | -6 |
| 17 | 12 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | -5 |
| 18 | 18 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | - |
| 19 | 19 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | - |
| 20 | 21 | 15G |
|
Logan Graham Cuba City, WI | Cuba City, WI | 1 |
| 21 | 4 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -17 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 2 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | - |
| 3 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 3 |
| 4 | 3 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | -1 |
| 5 | 4 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 6 | 5 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | -1 |
Heat 1Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 2 | 2 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | - |
| 3 | 4 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 1 |
| 4 | 5 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 1 |
| 5 | 6 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 1 |
| 6 | 7 | 15G |
|
Logan Graham Cuba City, WI | Cuba City, WI | 1 |
| 7 | 3 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | -4 |
Heat 2Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | - |
| 2 | 3 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 3 | 5 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 2 |
| 4 | 2 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | -2 |
| 5 | 6 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 1 |
| 6 | 8 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 2 |
| 7 | 7 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | - |
| 8 | 4 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | -4 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.189 |
| 2 | 20 | 52S |
|
Brent Strelka Freedom, WI | Freedom, WI | 14.355 |
| 3 | 11 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.360 |
| 4 | 21 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | 14.365 |
| 5 | 10 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.375 |
| 6 | 16 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.410 |
| 7 | 2 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.419 |
| 8 | 4 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.433 |
| 9 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 14.447 |
| 10 | 9 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 14.449 |
| 11 | 17 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 14.459 |
| 12 | 19 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 14.483 |
| 13 | 18 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.483 |
| 14 | 14 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.543 |
| 15 | 13 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.569 |
| 16 | 1 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 14.598 |
| 17 | 15 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 14.627 |
| 18 | 7 | 17G |
|
Cole Gray ENDEAVOR, WI | ENDEAVOR, WI | 14.741 |
| 19 | 3 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 14.751 |
| 20 | 8 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.781 |
| 21 | 6 | 15G |
|
Logan Graham Cuba City, WI | Cuba City, WI | 14.781 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011


















