$0.00Cart (0)

8/26/2023 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| NASCAR Regional Gandrud Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 20 | -4 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 14.577 | 16 | -6 |
NASCAR Regional Gandrud Performance Late Models
A FeatureTruck Country
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 8 |
| 2 | 8 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 6 |
| 3 | 2 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -1 |
| 4 | 4 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 5 | 5 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 6 | 1 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | -5 |
| 7 | 3 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | -4 |
| 8 | 14 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 6 |
| 9 | 6 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -3 |
| 10 | 13 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 3 |
| 11 | 7 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
| 12 | 10 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 13 | 17 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 4 |
| 14 | 12 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -2 |
| 15 | 18 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 3 |
| 16 | 20 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 17 | 11 | 3L |
|
Laney Osborne Janesville, WI | Janesville, WI | -6 |
| 18 | 19 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 1 |
| 19 | 15 | 27D* |
|
Drew Bernhagen Markesan, WI | Markesan, WI | -4 |
| 20 | 16 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -4 |
DashDiamond Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | - |
| 2 | 2 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | - |
| 3 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 1 |
| 4 | 6 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 2 |
| 5 | 3 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -2 |
| 6 | 5 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | -1 |
Heat 1Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | - |
| 2 | 3 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 1 |
| 3 | 2 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | -1 |
| 4 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 6 | 27D* |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 1 |
| 6 | 7 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 1 |
| 7 | 4 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | -3 |
Heat 2Gandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | - |
| 2 | 3 | 3L |
|
Laney Osborne Janesville, WI | Janesville, WI | 1 |
| 3 | 2 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -1 |
| 4 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 1 |
| 5 | 6 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 1 |
| 6 | 7 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 7 | 4 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | -3 |
QualifyingGandrud Performance Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.167 |
| 2 | 16 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.201 |
| 3 | 3 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.257 |
| 4 | 11 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.269 |
| 5 | 7 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 14.345 |
| 6 | 18 | 2H |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.353 |
| 7 | 9 | 19J |
|
Jake Jump Wisconsin Dells, WI | Wisconsin Dells, WI | 14.360 |
| 8 | 14 | 12L |
|
Scott Luck North Freedom, WI | North Freedom, WI | 14.397 |
| 9 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 14.414 |
| 10 | 20 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | 14.417 |
| 11 | 17 | 3L |
|
Laney Osborne Janesville, WI | Janesville, WI | 14.440 |
| 12 | 13 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.488 |
| 13 | 15 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 14.551 |
| 14 | 6 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.568 |
| 15 | 2 | 27D* |
|
Drew Bernhagen Markesan, WI | Markesan, WI | 14.574 |
| 16 | 10 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.577 |
| 17 | 19 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 14.589 |
| 18 | 1 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 14.596 |
| 19 | 4 | 20B |
|
Alex Braseth Ulen, MN | Ulen, MN | 14.670 |
| 20 | 8 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.810 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011
















