$0.00Cart (0)

7/22/2023 - Dells Raceway Park
Wisconsin Dells, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| NASCAR Regional Gandrud Performance Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 11 | -6 |
| Qualifying | 14.277 | 6 | 5 |
NASCAR Regional Gandrud Performance Late Models
A FeatureAssembly Products of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 7 |
| 2 | 9 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 7 |
| 3 | 10 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 7 |
| 4 | 7 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 3 |
| 5 | 6 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 1 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -5 |
| 7 | 13 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 6 |
| 8 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | -4 |
| 9 | 14 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 5 |
| 10 | 12 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | 2 |
| 11 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -6 |
| 12 | 3 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | -9 |
| 13 | 11 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | -2 |
| 14 | 16 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 2 |
| 15 | 2 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | -13 |
| 16 | 18 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 2 |
| 17 | 19 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 2 |
| 18 | 17 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | -1 |
| 19 | 21 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 2 |
| 20 | 22 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 2 |
| 21 | 20 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | -1 |
| 22 | 15 | 22D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | -7 |
| 23 | 24 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 1 |
| 24 | 23 | 52S* |
|
Max Steinhorst Reedsburg, WI | Reedsburg, WI | -1 |
B FeatureAssembly Products of Westfield
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | - |
| 2 | 3 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 1 |
| 3 | 2 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | -1 |
| 4 | 5 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 1 |
| 5 | 4 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | -1 |
| 6 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 4 |
| 7 | 11 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 4 |
| 8 | 6 | 52S* |
|
Max Steinhorst Reedsburg, WI | Reedsburg, WI | -2 |
| 9 | 8 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | -1 |
| 10 | 12 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 2 |
| 11 | 9 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | -2 |
| 12 | 7 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | -5 |
QualifyingAssembly Products of Westfield
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70B |
|
Brady Bill Reedsburg, WI | Reedsburg, WI | 14.099 |
| 2 | 12 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 14.136 |
| 3 | 14 | 44L |
|
Mike Lichtfeld Pardeeville, WI | Pardeeville, WI | 14.174 |
| 4 | 21 | 14Z |
|
Zack Riddle Oregon, WI | Oregon, WI | 14.205 |
| 5 | 18 | 67N |
|
Nick Nolden Sun Prairie, WI | Sun Prairie, WI | 14.242 |
| 6 | 11 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.277 |
| 7 | 4 | 08B |
|
Mahlon Borntreger Elroy, WI | Elroy, WI | 14.278 |
| 8 | 8 | 5E |
|
Noah Eisenhower Freeport, IL | Freeport, IL | 14.309 |
| 9 | 9 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 14.318 |
| 10 | 22 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.319 |
| 11 | 26 | 2S |
|
Hunter Stenson Wisconsin Dells, WI | Wisconsin Dells, WI | 14.328 |
| 12 | 28 | 48U |
|
Matt Urban Hartford, WI | Hartford, WI | 14.335 |
| 13 | 20 | 6R |
|
Thayran Rezin Tomah, WI | Tomah, WI | 14.379 |
| 14 | 6 | 13E |
|
Nick Egan Slinger, WI | Slinger, WI | 14.390 |
| 15 | 5 | 22D |
|
Jordan DeVoy Lake Geneva, WI | Lake Geneva, WI | 14.402 |
| 16 | 2 | 61B |
|
Frank Beldowski Rockford, IL | Rockford, IL | 14.425 |
| 17 | 24 | 55S |
|
Tyler Schley Richfield, WI | Richfield, WI | 14.450 |
| 18 | 19 | 19O |
|
Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 14.462 |
| 19 | 7 | 18E |
|
Mike Ehde Praire du Chen, WI | Praire du Chen, WI | 14.472 |
| 20 | 23 | 7S |
|
Tyler Sauter Necedah, WI | Necedah, WI | 14.481 |
| 21 | 13 | 25K |
|
Kevin Kulka Hazel Green, WI | Hazel Green, WI | 14.494 |
| 22 | 25 | 52S* |
|
Max Steinhorst Reedsburg, WI | Reedsburg, WI | 14.524 |
| 23 | 27 | 67S* |
|
Clayton Storey Burlington, WI | Burlington, WI | 14.537 |
| 24 | 15 | 32L |
|
Steve Lichtfeld Portage, WI | Portage, WI | 14.559 |
| 25 | 16 | 39M |
|
Colton Morgan Mazomanie, WI | Mazomanie, WI | 14.571 |
| 26 | 10 | 52H |
|
Cole Howard Baraboo, WI | Baraboo, WI | 14.688 |
| 27 | 17 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 14.712 |
| 28 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 14.983 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011























