$0.00Cart (0)

7/22/2022 - State Park Speedway
Wausau, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Big 8 Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 15 | - |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 1 | 14.794 | 15 | -8 |
Big 8 Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 8 |
| 2 | 10 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 8 |
| 3 | 6 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 3 |
| 4 | 16 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | 12 |
| 5 | 8 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 3 |
| 6 | 13 | 15 |
|
Will Rece Stoughton, WI | Stoughton, WI | 7 |
| 7 | 5 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -2 |
| 8 | 14 | 58 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | 6 |
| 9 | 3 | 25N |
|
Willie Nelson Solon Mills, IL | Solon Mills, IL | -6 |
| 10 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -9 |
| 11 | 11 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | - |
| 12 | 7 | 4S |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | -5 |
| 13 | 12 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | -1 |
| 14 | 2 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | -12 |
| 15 | 15 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | - |
| 16 | 4 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | -12 |
| 17 | 17 | 52 |
|
Brian Allen Marion, IA | Marion, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Will Rece Stoughton, WI | Stoughton, WI | 1 |
| 2 | 4 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 2 |
| 3 | 6 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 3 |
| 4 | 5 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 1 |
| 5 | 3 | 25N |
|
Willie Nelson Solon Mills, IL | Solon Mills, IL | -2 |
| 6 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | 1 |
| 2 | 5 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 3 |
| 3 | 4 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 1 |
| 4 | 3 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | -1 |
| 5 | 1 | 58 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | -4 |
| 6 | 6 | 52 |
|
Brian Allen Marion, IA | Marion, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 4 |
| 2 | 4 | 4S |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | 2 |
| 3 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 2 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | -2 |
| 5 | 3 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | 14.420 |
| 2 | 15 | X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 14.432 |
| 3 | 3 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 14.435 |
| 4 | 6 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 14.461 |
| 5 | 10 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 14.509 |
| 6 | 17 | 4S |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | 14.565 |
| 7 | 4 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 14.606 |
| 8 | 16 | 11S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 14.630 |
| 9 | 13 | 14R |
|
Hanna Raley Fall River, WI | Fall River, WI | 14.643 |
| 10 | 9 | 25N |
|
Willie Nelson Solon Mills, IL | Solon Mills, IL | 14.693 |
| 11 | 12 | 25O |
|
Adam Oxborough New Prague, MN | New Prague, MN | 14.703 |
| 12 | 8 | 49 |
|
Jerry Mueller Richfield, WI | Richfield, WI | 14.704 |
| 13 | 14 | 15 |
|
Will Rece Stoughton, WI | Stoughton, WI | 14.726 |
| 14 | 5 | 58 |
|
Tyler Hromadka Colgate, WI | Colgate, WI | 14.782 |
| 15 | 7 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 14.794 |
| 16 | 1 | 49A |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 15.190 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011













