
6/3/2022 - Hawkeye Downs Speedway
Cedar Rapids, IA
3:00pm- Pit Gate Open for Big 8 Late Models
4:30pm- Pit Gate Open for Weekly Racers
4:30-5:30pm- Big 8 Practice
*No Practice for weekly Classes
6:00pm- Big 8 Qualifying
6:00pm- Front Gate Opens
6:20pm- Drivers Meeting
6:30pm- Hot Laps
7:00pm- Pre Race Ceremonies
Welcome…Invocation – Pastor: Bill Holley
National Anthem…Cori Kennedy Keep engines quiet during pre-race ceremonies
HEAT RACES
Sportsman…8 Laps
Hobby Stock…8 Laps
Sportmod…8 Laps
Big 8 Late Models…8 Laps
Hornets…8 Laps
Legends…8 Laps
INTERMISSION - Team Boogie Knights Drift Demo
FEATURE RACES
Sportsman…20 Laps
Hobby Stock…15 Laps
Sportmod…15 Laps
Big 8 Late Models…48 Laps
Hornets…15 Laps
Legends…20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 2 | 3 | 5 | -2 |
| Qualifying 1 | 19.989 | 11 | 1 |
| Hot Laps 1 | 20.433 | 12 | -4 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 10 |
| 2 | 10 | 14Z |
|
Zach Riddle Oregon, WI | Oregon, WI | 8 |
| 3 | 2 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | -1 |
| 4 | 7 | 2S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 3 |
| 5 | 6 | 17 |
|
Brian Gibson Walford, IA | Walford, IA | 1 |
| 6 | 5 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -1 |
| 7 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -6 |
| 8 | 13 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 5 |
| 9 | 16 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | 7 |
| 10 | 3 | 61 |
|
Frank Beldowski Rockford, IL | Rockford, IL | -7 |
| 11 | 12 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 1 |
| 12 | 14 | 24 |
|
Jim Olson Harvard, IL | Harvard, IL | 2 |
| 13 | 17 | 49 |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 4 |
| 14 | 20 | 32 |
|
Paul Dygon Racine, WI | Racine, WI | 6 |
| 15 | 9 | 4 |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | -6 |
| 16 | 8 | 77 |
|
Will Rece Stoughton, WI | Stoughton, WI | -8 |
| 17 DNF | 18 | 14R |
|
Hanna Raley River Falls, WI | River Falls, WI | 1 |
| 18 DNF | 15 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | -3 |
| 19 DNF | 19 | 52 |
|
Brian Allen Marion, IA | Marion, IA | - |
| 20 DNF | 4 | 6 |
|
Owin Giles New Market, MN | New Market, MN | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 1 |
| 2 | 4 | 17 |
|
Brian Gibson Walford, IA | Walford, IA | 2 |
| 3 | 5 | 4 |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | 2 |
| 4 | 3 | 61 |
|
Frank Beldowski Rockford, IL | Rockford, IL | -1 |
| 5 | 1 | 24 |
|
Jim Olson Harvard, IL | Harvard, IL | -4 |
| 6 | 6 | 14R |
|
Hanna Raley River Falls, WI | River Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 3 |
| 2 | 6 | 14Z |
|
Zach Riddle Oregon, WI | Oregon, WI | 4 |
| 3 | 2 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | -1 |
| 4 | 5 | 2S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 1 |
| 5 | 3 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -2 |
| 6 | 1 | 49 |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | -5 |
| 7 | 7 | 32 |
|
Paul Dygon Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | - |
| 2 | 3 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 1 |
| 3 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 1 |
| 4 | 5 | 77 |
|
Will Rece Stoughton, WI | Stoughton, WI | 1 |
| 5 | 6 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 2 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | -4 |
| 7 | 7 | 52 |
|
Brian Allen Marion, IA | Marion, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 19.579 |
| 2 | 14 | 14Z |
|
Zach Riddle Oregon, WI | Oregon, WI | 19.706 |
| 3 | 6 | 4 |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | 19.727 |
| 4 | 3 | 77 |
|
Will Rece Stoughton, WI | Stoughton, WI | 19.805 |
| 5 | 5 | 2S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 19.840 |
| 6 | 15 | 17 |
|
Brian Gibson Walford, IA | Walford, IA | 19.858 |
| 7 | 11 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 19.868 |
| 8 | 7 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 19.923 |
| 9 | 1 | 61 |
|
Frank Beldowski Rockford, IL | Rockford, IL | 19.929 |
| 10 | 19 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 19.958 |
| 11 | 12 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 19.989 |
| 12 | 10 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 20.015 |
| 13 | 9 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | 20.029 |
| 14 | 4 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 20.031 |
| 15 | 16 | 24 |
|
Jim Olson Harvard, IL | Harvard, IL | 20.065 |
| 16 | 8 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 20.123 |
| 17 | 18 | 49 |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 20.544 |
| 18 | 13 | 14R |
|
Hanna Raley River Falls, WI | River Falls, WI | 20.563 |
| 19 | 20 | 52 |
|
Brian Allen Marion, IA | Marion, IA | 21.441 |
| 20 | 17 | 32 |
|
Paul Dygon Racine, WI | Racine, WI | 21.661 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4 |
|
Stephen Scheel Lake Mills, WI | Lake Mills, WI | 19.920 |
| 2 | 14Z |
|
Zach Riddle Oregon, WI | Oregon, WI | 20.059 | |
| 3 | 4 | 14B |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | 20.059 |
| 4 | 3 | 61 |
|
Frank Beldowski Rockford, IL | Rockford, IL | 20.094 |
| 5 | 11 | 49M |
|
Jerry Mueller Richfield, WI | Richfield, WI | 20.138 |
| 6 | 6 |
|
Owin Giles New Market, MN | New Market, MN | 20.165 | |
| 7 | 12 | 2N |
|
Dale Nottestad Cambridge, WI | Cambridge, WI | 20.180 |
| 8 | 13 | 24 |
|
Jim Olson Harvard, IL | Harvard, IL | 20.199 |
| 9 | 10 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 20.230 |
| 10 | 6 | 17 |
|
Brian Gibson Walford, IA | Walford, IA | 20.292 |
| 11 | 17 | 2S |
|
Randy Sargent South Beloit, IL | South Beloit, IL | 20.387 |
| 12 | 8 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 20.433 |
| 13 | 15 | 77 |
|
Will Rece Stoughton, WI | Stoughton, WI | 20.520 |
| 14 | 16 | 10X |
|
Jon Reynolds Jr Rockford, IL | Rockford, IL | 20.613 |
| 15 | 9 | 13L |
|
Brandon Laing South Beloit, IL | South Beloit, IL | 20.626 |
| 16 | 1 | 49 |
|
McKayla Adams Sun Prairie, WI | Sun Prairie, WI | 20.744 |
| 17 | 14 | 14R |
|
Hanna Raley River Falls, WI | River Falls, WI | 20.750 |
| 18 | 7 | 10 |
|
Mark Ironside Swisher, IA | Swisher, IA | 20.934 |
| 19 | 2 | 52 |
|
Brian Allen Marion, IA | Marion, IA | 21.696 |
| 20 | 5 | 32 |
|
Paul Dygon Racine, WI | Racine, WI | 21.875 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011















