$0.00Cart (0)

9/18/2021 - Elko Speedway
Elko, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| LATE MODEL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 17 | 1 |
| A Feature 2 | 17 | 18 | -1 |
| Qualifying 1 | 18 | - |
LATE MODEL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Chris Marek Elko, MN | Elko, MN | - |
| 2 | 4 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | 2 |
| 3 | 2 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | -1 |
| 4 | 5 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | 1 |
| 5 | 7 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 2 |
| 6 | 3 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | -3 |
| 7 | 6 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | -1 |
| 8 | 9 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | 1 |
| 9 | 14 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 5 |
| 10 | 10 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | - |
| 11 | 8 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | -3 |
| 12 | 16 | 10 |
|
Dusty Mann Elko, MN | Elko, MN | 4 |
| 13 | 13 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | - |
| 14 | 11 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | -3 |
| 15 | 17 | 17L |
|
Jon Lemke Savage, MN | Savage, MN | 2 |
| 16 | 12 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | -4 |
| 17 | 18 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 18 | 19 | 17 |
|
Jerry Ziemiecki Corcoran, MN | Corcoran, MN | 1 |
| 19 DNF | 15 | 50 |
|
Steve Anderson Jr | -4 | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | 5 |
| 2 | 5 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 3 |
| 3 | 4 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | 1 |
| 4 | 3 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | -1 |
| 5 | 12 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | 7 |
| 6 | 2 | 10 |
|
Dusty Mann Elko, MN | Elko, MN | -4 |
| 7 | 7 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | - |
| 8 | 9 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | 1 |
| 9 | 1 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | -8 |
| 10 | 10 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | - |
| 11 | 11 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 12 | 13 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 1 |
| 13 | 16 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | 3 |
| 14 | 19 | 50 |
|
Steve Anderson Jr | 5 | |
| 15 | 14 | 3M |
|
Chris Marek Elko, MN | Elko, MN | -1 |
| 16 | 18 | 17 |
|
Jerry Ziemiecki Corcoran, MN | Corcoran, MN | 2 |
| 17 | 8 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | -9 |
| 18 | 17 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | -1 |
| DNS | 15 | 17L |
|
Jon Lemke Savage, MN | Savage, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | |
| 2 | 19 | 18 |
|
Michael Ostdiek Lakeville, MN | Lakeville, MN | |
| 3 | 3 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | |
| 4 | 10 | 81 |
|
Bryan Syer-Keske Lakeville, MN | Lakeville, MN | |
| 5 | 5 | 23 |
|
Steve Schultz Webster, MN | Webster, MN | |
| 6 | 14 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | |
| 7 | 15 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | |
| 8 | 1 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | |
| 9 | 6 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 10 | 2 | 3M |
|
Chris Marek Elko, MN | Elko, MN | |
| 11 | 7 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | |
| 12 | 4 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | |
| 13 | 13 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | |
| 14 | 8 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | |
| 15 | 9 | 50 |
|
Steve Anderson Jr | ||
| 16 | 11 | 10 |
|
Dusty Mann Elko, MN | Elko, MN | |
| 17 | 12 | 17L |
|
Jon Lemke Savage, MN | Savage, MN | |
| 18 | 18 | 14 |
|
Kody King Clear Lake, IA | Clear Lake, IA | |
| 19 | 17 | 17 |
|
Jerry Ziemiecki Corcoran, MN | Corcoran, MN | |
| All transfer | ||||||
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011

















