$0.00Cart (0)

8/7/2021 - Elko Speedway
Elko, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| LATE MODEL | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 19 | - |
| A Feature 2 | 19 | 17 | 2 |
| Qualifying 1 | 19 | - |
LATE MODEL
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | - |
| 2 | 3 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | 1 |
| 3 | 7 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | 4 |
| 4 | 11 | 3M |
|
Chris Marek Elko, MN | Elko, MN | 7 |
| 5 | 13 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 8 |
| 6 | 6 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | - |
| 7 | 5 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | -2 |
| 8 | 20 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | 12 |
| 9 | 9 | 31 |
|
Ryan Varner Shorewood, MN | Shorewood, MN | - |
| 10 | 12 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | 2 |
| 11 | 10 | 6 |
|
Owin Giles New Market, MN | New Market, MN | -1 |
| 12 | 8 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -4 |
| 13 | 15 | 53 |
|
Jared Duda St. Michael, MN | St. Michael, MN | 2 |
| 14 | 4 | 50 |
|
Steve Anderson Jr | -10 | |
| 15 | 14 | 90 |
|
Mike Gillard New Prague, MN | New Prague, MN | -1 |
| 16 | 16 | 5 |
|
Will McCully Rochester, MN | Rochester, MN | - |
| 17 | 17 | 99 |
|
Tommy Peterson Forest Lake, MN | Forest Lake, MN | - |
| 18 | 18 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | - |
| 19 | 19 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | - |
| 20 | 2 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | -18 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | 3 |
| 2 | 9 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | 7 |
| 3 | 3 | 6 |
|
Owin Giles New Market, MN | New Market, MN | - |
| 4 | 6 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | 2 |
| 5 | 2 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | -3 |
| 6 | 5 | 31 |
|
Ryan Varner Shorewood, MN | Shorewood, MN | -1 |
| 7 | 8 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | 1 |
| 8 | 14 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | 6 |
| 9 | 11 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | 2 |
| 10 | 10 | 3M |
|
Chris Marek Elko, MN | Elko, MN | - |
| 11 | 7 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | -4 |
| 12 | 12 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | - |
| 13 | 13 | 50 |
|
Steve Anderson Jr | - | |
| 14 | 1 | 53 |
|
Jared Duda St. Michael, MN | St. Michael, MN | -13 |
| 15 | 16 | 5 |
|
Will McCully Rochester, MN | Rochester, MN | 1 |
| 16 | 20 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 4 |
| 17 | 19 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 2 |
| 18 | 15 | 90 |
|
Mike Gillard New Prague, MN | New Prague, MN | -3 |
| 19 | 18 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | -1 |
| 20 DNF | 17 | 99 |
|
Tommy Peterson Forest Lake, MN | Forest Lake, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Jacob Goede Carver, MN | Carver, MN | |
| 2 | 6 | 52 |
|
Chad Walen Prior Lake, MN | Prior Lake, MN | |
| 3 | 1 | 3M |
|
Chris Marek Elko, MN | Elko, MN | |
| 4 | 17 | 6 |
|
Owin Giles New Market, MN | New Market, MN | |
| 5 | 7 | 31 |
|
Ryan Varner Shorewood, MN | Shorewood, MN | |
| 6 | 8 | 14 |
|
Grant Brown Prior Lake, MN | Prior Lake, MN | |
| 7 | 11 | 40 |
|
Michael Beamish Eagan, MN | Eagan, MN | |
| 8 | 15 | 13 |
|
Bryan Wrolstad Fairbault, MN | Fairbault, MN | |
| 9 | 10 | 32 |
|
Jeremy Wolff Chaska, MN | Chaska, MN | |
| 10 | 5 | 50 |
|
Steve Anderson Jr | ||
| 11 | 4 | 19 |
|
Michael Haggar Hanover, MN | Hanover, MN | |
| 12 | 9 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | |
| 13 | 12 | 21 |
|
Adam Bendzick New Prague, MN | New Prague, MN | |
| 14 | 13 | 90 |
|
Mike Gillard New Prague, MN | New Prague, MN | |
| 15 | 14 | 53 |
|
Jared Duda St. Michael, MN | St. Michael, MN | |
| 16 | 18 | 5 |
|
Will McCully Rochester, MN | Rochester, MN | |
| 17 | 16 | 99 |
|
Tommy Peterson Forest Lake, MN | Forest Lake, MN | |
| 18 | 20 | 06 |
|
Adam Ratliff Hampton, MN | Hampton, MN | |
| 19 | 19 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | |
| DQ | 3 | 8 |
|
Billy Mohn New Market, MN | New Market, MN | |
| All transfer | ||||||
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011

















