$0.00Cart (0)

4/17/2021 - Tri-County Speedway
Hudson, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Asphalt Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Qualifying 1 | 16.741 | 11 | -1 |
| Practice 1 | 16.559 | 2 | 5 |
| Practice 2 | 16.575 | 1 | 6 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | - |
| 2 | 2 | 1F |
|
Zack Franks Skyland, NC | Skyland, NC | - |
| 3 | 5 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 2 |
| 4 | 3 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | -1 |
| 5 | 10 | 97 |
|
Keith Helton Kingsport, TN | Kingsport, TN | 5 |
| 6 | 6 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | - |
| 7 | 4 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -3 |
| 8 | 8 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | - |
| 9 | 13 | 41 |
|
Marvin Miller | 4 | |
| 10 | 11 | 1 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 11 | 9 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | -2 |
| 12 | 14 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 2 |
| 13 | 12 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | -1 |
| 14 | 7 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.312 |
| 2 | 5 | 1F |
|
Zack Franks Skyland, NC | Skyland, NC | 16.349 |
| 3 | 8 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.389 |
| 4 | 11 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.400 |
| 5 | 1 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.458 |
| 6 | 13 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | 16.489 |
| 7 | 6 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.533 |
| 8 | 7 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.548 |
| 9 | 2 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.582 |
| 10 | 14 | 97 |
|
Keith Helton Kingsport, TN | Kingsport, TN | 16.694 |
| 11 | 10 | 1 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 16.741 |
| 12 | 3 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 16.898 |
| 13 | 9 | 41 |
|
Marvin Miller | 17.083 | |
| 14 | 12 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 17.272 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.513 |
| 2 | 7 | 1 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 16.559 |
| 3 | 5 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.566 |
| 4 | 6 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.583 |
| 5 | 3 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.699 |
| 6 | 2 | 97 |
|
Keith Helton Kingsport, TN | Kingsport, TN | 16.726 |
| 7 | 1 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 16.843 |
| 8 | 4 | 1F |
|
Zack Franks Skyland, NC | Skyland, NC | 16.850 |
| 9 | 12 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.938 |
| 10 | 10 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 17.120 |
| 11 | 8 | 41 |
|
Marvin Miller | 17.422 | |
| 12 | 9 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 17.479 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Kody King Clear Lake, IA | Clear Lake, IA | 16.575 |
| 2 | 4 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.576 |
| 3 | 14 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.602 |
| 4 | 6 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.672 |
| 5 | 5 | 97 |
|
Keith Helton Kingsport, TN | Kingsport, TN | 16.718 |
| 6 | 1 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 16.903 |
| 7 | 8 | 41 |
|
Marvin Miller | 17.437 | |
| 8 | 10 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.944 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011













