$0.00Cart (0)

7/4/2020 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 7 | -6 |
| Heat 3 | 1 | 3 | -2 |
Pro Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E6 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 11 | P7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 9 |
| 3 | 10 | 80P |
|
Craig Peekenschneider Davenport, IA | Davenport, IA | 7 |
| 4 | 3 | M1 |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -1 |
| 5 | 4 | 19J |
|
Nick Johnson Eden, WI | Eden, WI | -1 |
| 6 | 9 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | 3 |
| 7 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -6 |
| 8 | 15 | 41J |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 9 | 18 | P0 |
|
Austin Peterson Mukwonago, WI | Mukwonago, WI | 9 |
| 10 | 14 | 77R |
|
Warren Ropp Kalona, IA | Kalona, IA | 4 |
| 11 | 13 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 2 |
| 12 | 16 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 4 |
| 13 | 7 | 18S |
|
Ryan Sullivan Waupun, WI | Waupun, WI | -6 |
| 14 | 6 | E5 |
|
Dave Eberle Freeport, IL | Freeport, IL | -8 |
| 15 | 5 | 44S |
|
Nelson Stewart Avon, IN | Avon, IN | -10 |
| 16 | 20 | 01T |
|
Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | 4 |
| 17 | 8 | 53M |
|
Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | -9 |
| 18 | 12 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -6 |
| 19 | 19 | 57T |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| DQ | 17 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | - |
| 2 | 2 | P0 |
|
Austin Peterson Mukwonago, WI | Mukwonago, WI | - |
| 3 | 7 | 57T |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 4 |
| 4 | 4 | 01T |
|
Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 37M |
|
Dan Mech Greenfield, WI | Greenfield, WI | -2 |
| 6 | 15 | 777 |
|
Dalton Markhardt Barneveld, WI | Barneveld, WI | 9 |
| 7 | 6 | 67E |
|
Jared Eckes Watertown, WI | Watertown, WI | -1 |
| 8 | 8 | M5 |
|
Jeremy Meyer Cedar Rapids, IA | Cedar Rapids, IA | - |
| 9 | 9 | 04M |
|
Adam Meyer Springville, IA | Springville, IA | - |
| 10 | 12 | 30M |
|
Greyson Markhardt Barneveld, WI | Barneveld, WI | 2 |
| 11 | 5 | 14S |
|
Kevin Schutz Madison, WI | Madison, WI | -6 |
| 12 | 11 | 76L |
|
James Lynch Palos Park, IL | Palos Park, IL | -1 |
| 13 | 14 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| 14 | 10 | 37P |
|
Paul Markhardt Barneveld, WI | Barneveld, WI | -4 |
| 15 | 13 | B4 |
|
Chandler Beuchner , WI | , WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | 5 |
| 2 | 3 | E6 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 9 | E5 |
|
Dave Eberle Freeport, IL | Freeport, IL | 6 |
| 4 | 1 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 49M |
|
Jamie Clos Roselle, IL | Roselle, IL | -1 |
| 6 | 2 | 01T |
|
Dominick Troyan Menomonee Falls, WI | Menomonee Falls, WI | -4 |
| 7 | 5 | 57T |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 8 | 8 | 04M |
|
Adam Meyer Springville, IA | Springville, IA | - |
| 9 | 7 | 76L |
|
James Lynch Palos Park, IL | Palos Park, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 1 |
| 2 | 5 | 80P |
|
Craig Peekenschneider Davenport, IA | Davenport, IA | 3 |
| 3 | 3 | 44S |
|
Nelson Stewart Avon, IN | Avon, IN | - |
| 4 | 4 | 77R |
|
Warren Ropp Kalona, IA | Kalona, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | P0 |
|
Austin Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 6 | 1 | 14S |
|
Kevin Schutz Madison, WI | Madison, WI | -5 |
| 7 | 8 | 30M |
|
Greyson Markhardt Barneveld, WI | Barneveld, WI | 1 |
| 8 | 7 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 3 |
| 2 | 5 | P7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 |
| 3 | 1 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 7 | 41J |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 37M |
|
Dan Mech Greenfield, WI | Greenfield, WI | -2 |
| 6 | 2 | 67E |
|
Jared Eckes Watertown, WI | Watertown, WI | -4 |
| 7 | 6 | M5 |
|
Jeremy Meyer Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 8 | 8 | 777 |
|
Dalton Markhardt Barneveld, WI | Barneveld, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 3 |
| 2 | 2 | 19J |
|
Nick Johnson Eden, WI | Eden, WI | - |
| 3 | 3 | 53M |
|
Keith Meyer Cedar Rapids, IA | Cedar Rapids, IA | - |
| 4 | 1 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 37P |
|
Paul Markhardt Barneveld, WI | Barneveld, WI | 1 |
| 6 | 5 | B4 |
|
Chandler Beuchner , WI | , WI | -1 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011

























