$0.00Cart (0)

6/21/2020 - Sheyenne Speedway
Lisbon, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Heat 3 | 2 | 3 | -1 |
INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | 1 |
| 2 | 6 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 4 |
| 3 | 1 | 79R |
|
Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | -2 |
| 4 | 4 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | - |
| 5 | 3 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | -2 |
| 6 | 10 | D1RT |
|
Tony Brockhouse Glyndon, MN | Glyndon, MN | 4 |
| 7 | 12 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | 5 |
| 8 | 7 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -1 |
| 9 | 8 | 69 |
|
Brian Hanson Jamestown, ND | Jamestown, ND | -1 |
| 10 | 15 | 56 |
|
Dylan Murchie Jamestown, ND | Jamestown, ND | 5 |
| 11 | 14 | 2 |
|
Ashton Spieker Sabin, MN | Sabin, MN | 3 |
| 12 | 17 | 24 |
|
Shaun Erickson Glyndon, MN | Glyndon, MN | 5 |
| 13 | 5 | 28 |
|
Joshua Wiest Jamestown, ND | Jamestown, ND | -8 |
| 14 | 13 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -1 |
| 15 | 18 | 28M |
|
Dusty Mund Lisbon, ND | Lisbon, ND | 3 |
| 16 | 19 | 18 |
|
Austin Wimer Gwinner, ND | Gwinner, ND | 3 |
| 17 | 16 | 42 |
|
Lexi Wimer Gwinner, ND | Gwinner, ND | -1 |
| 18 DNF | 9 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | -9 |
| DQ | 11 | 79 |
|
Chuck Christ Jamestown, ND | Jamestown, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | 2 |
| 2 | 2 | 79R |
|
Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | - |
| 3 | 4 | 28 |
|
Joshua Wiest Jamestown, ND | Jamestown, ND | 1 |
| 4 | 7 | D1RT |
|
Tony Brockhouse Glyndon, MN | Glyndon, MN | 3 |
| 5 | 1 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -4 |
| 6 | 6 | 42 |
|
Lexi Wimer Gwinner, ND | Gwinner, ND | - |
| 7 DNF | 5 | 18 |
|
Austin Wimer Gwinner, ND | Gwinner, ND | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | 2 |
| 2 | 4 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 2 |
| 3 | 1 | 69 |
|
Brian Hanson Jamestown, ND | Jamestown, ND | -2 |
| 4 | 6 | 79 |
|
Chuck Christ Jamestown, ND | Jamestown, ND | 2 |
| 5 | 5 | 2 |
|
Ashton Spieker Sabin, MN | Sabin, MN | - |
| 6 | 2 | 24 |
|
Shaun Erickson Glyndon, MN | Glyndon, MN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | 5 |
| 2 | 3 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 1 |
| 3 | 2 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 5 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | 1 |
| 5 | 1 | 56 |
|
Dylan Murchie Jamestown, ND | Jamestown, ND | -4 |
| 6 DNF | 4 | 28M |
|
Dusty Mund Lisbon, ND | Lisbon, ND | -2 |
| All transfer | ||||||
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011
















