$0.00Cart (0)

5/25/2020 - Sheyenne Speedway
Lisbon, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 3 | 5 | 2 | 3 |
INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 21 |
| 2 | 6 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 4 |
| 3 | 1 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | -2 |
| 4 | 3 | 21S |
|
Terry Sahr Jamestown, ND | Jamestown, ND | -1 |
| 5 | 7 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 2 |
| 6 | 8 | D1RT |
|
Tony Brockhouse Glyndon, MN | Glyndon, MN | 2 |
| 7 | 4 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | -3 |
| 8 | 5 | 5G |
|
Garrison Miller Fargo, ND | Fargo, ND | -3 |
| 9 | 10 | 79R |
|
Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 1 |
| 10 | 2 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | -8 |
| 11 | 9 | 38 |
|
Andrew Sommerfeld Alexandria, MN | Alexandria, MN | -2 |
| 12 | 23 | 28M |
|
Dusty Mund Lisbon, ND | Lisbon, ND | 11 |
| 13 | 13 | 79 |
|
Chuck Christ Jamestown, ND | Jamestown, ND | - |
| 14 | 24 | 56 |
|
Dylan Murchie Jamestown, ND | Jamestown, ND | 10 |
| 15 | 17 | 2 |
|
Ashton Spieker Sabin, MN | Sabin, MN | 2 |
| 16 | 12 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | -4 |
| 17 | 21 | 24 |
|
Shaun Erickson Glyndon, MN | Glyndon, MN | 4 |
| 18 | 16 | 28 |
|
Joshua Wiest Jamestown, ND | Jamestown, ND | -2 |
| 19 | 20 | 18 |
|
Austin Wimer Gwinner, ND | Gwinner, ND | 1 |
| 20 | 18 | 7 |
|
Cougar Axtman Milnor, ND | Milnor, ND | -2 |
| 21 | 19 | 49 |
|
Collin Compson Valley City, ND | Valley City, ND | -2 |
| 22 | 15 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -7 |
| 23 | 14 | 84 |
|
Jacoby Traut Jamestown, ND | Jamestown, ND | -9 |
| 24 DNF | 11 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | -13 |
| 25 DNF | 25 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | D1RT |
|
Tony Brockhouse Glyndon, MN | Glyndon, MN | 6 |
| 2 | 5 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | 3 |
| 3 | 1 | 38 |
|
Andrew Sommerfeld Alexandria, MN | Alexandria, MN | -2 |
| 4 | 4 | 79 |
|
Chuck Christ Jamestown, ND | Jamestown, ND | - |
| 5 | 6 | 2 |
|
Ashton Spieker Sabin, MN | Sabin, MN | 1 |
| 6 | 3 | 24 |
|
Shaun Erickson Glyndon, MN | Glyndon, MN | -3 |
| 7 DNF | 2 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | 3 |
| 2 | 2 | 5G |
|
Garrison Miller Fargo, ND | Fargo, ND | - |
| 3 | 6 | 79R |
|
Scott Richardson Pelican Rapids, MN | Pelican Rapids, MN | 3 |
| 4 | 5 | 84 |
|
Jacoby Traut Jamestown, ND | Jamestown, ND | 1 |
| 5 | 1 | 7 |
|
Cougar Axtman Milnor, ND | Milnor, ND | -4 |
| 6 DNF | 3 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Terry Sahr Jamestown, ND | Jamestown, ND | 2 |
| 2 | 5 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 4 | 29 |
|
Ryan Braseth Ulen, MN | Ulen, MN | 1 |
| 4 | 2 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -2 |
| 5 | 6 | 49 |
|
Collin Compson Valley City, ND | Valley City, ND | 1 |
| 6 DNF | 1 | 28M |
|
Dusty Mund Lisbon, ND | Lisbon, ND | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 3 |
| 2 | 5 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 3 |
| 3 | 1 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | -2 |
| 4 | 6 | 28 |
|
Joshua Wiest Jamestown, ND | Jamestown, ND | 2 |
| 5 | 3 | 18 |
|
Austin Wimer Gwinner, ND | Gwinner, ND | -2 |
| 6 DNF | 2 | 56 |
|
Dylan Murchie Jamestown, ND | Jamestown, ND | -4 |
| All transfer | ||||||
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011






















