$0.00Cart (0)

6/20/2019 - State Park Speedway
Wausau, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Kody King
Clear Lake, IA
| Bandelaros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 13 | -7 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 16.554 | 3 | 6 |
Bandelaros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 7 |
| 2 | 9 | 901 |
|
Alex Hartwig | 7 | |
| 3 | 4 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 1 |
| 4 | 3 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | -1 |
| 5 | 1 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -4 |
| 6 | 10 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | 4 |
| 7 | 2 | 17 |
|
Keagen Benz Wausau, WI | Wausau, WI | -5 |
| 8 | 11 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | 3 |
| 9 | 7 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | -2 |
| 10 | 13 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | 3 |
| 11 | 5 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -6 |
| 12 | 12 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | - |
| 13 | 6 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | 3 |
| 2 | 3 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | 1 |
| 3 | 6 | 17 |
|
Keagen Benz Wausau, WI | Wausau, WI | 3 |
| 4 | 2 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | -2 |
| 5 | 1 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | -4 |
| 6 | 5 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | 4 |
| 2 | 6 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 4 |
| 3 | 4 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 3 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | -1 |
| 5 | 7 | 901 |
|
Alex Hartwig | 2 | |
| 6 | 2 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | -4 |
| 7 | 1 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jevin Guralski Wausau, WI | Wausau, WI | 16.115 |
| 2 | 13 | 5R |
|
Robbie Rucks Deerfield, WI | Deerfield, WI | 16.359 |
| 3 | 9 | 14K |
|
Kody King Clear Lake, IA | Clear Lake, IA | 16.554 |
| 4 | 3 | 13B |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 16.584 |
| 5 | 4 | 90G |
|
Michael Guderski Markesan, WI | Markesan, WI | 16.589 |
| 6 | 11 | 64 |
|
Anna Malouf Rhinelander, WI | Rhinelander, WI | 16.844 |
| 7 | 1 | 17 |
|
Keagen Benz Wausau, WI | Wausau, WI | 17.257 |
| 8 | 12 | 78M |
|
Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 17.345 |
| 9 | 8 | 88H |
|
Cohen Henze JUDA, WI | JUDA, WI | 17.396 |
| 10 | 10 | 111 |
|
Mariana Kubicz Jefferson, WI | Jefferson, WI | 18.010 |
| 11 | 2 | 5 |
|
Paxton Benz Wausau, WI | Wausau, WI | 18.110 |
| 12 | 6 | 16K |
|
Kooper Guralski Wausau, WI | Wausau, WI | 18.389 |
Next Event
Schedule TBA
Race Stats
- Events10
- Wins-
- Top 510
- Top 1011













